TRAINING – MANAGED SCOPE
IN NUMBER HOURS | 2020 | 2021 | 2022 | |
---|---|---|---|---|
SUPPLIERS | 1 460 | 2 546 | 1 565 | |
LINGUISTICS | 528 | 0 | 2 821 | |
QHSE | 410 | 584 | 3 408 | |
TECHNIQUE | 81 | 264 | 826 | |
AUDIT ACCOUNTING LOGISTICS ARCHIVING | 40 | 0 | 49 | |
HR / MANAGEMENT | 24 | 28 | 164 | |
IT & COMPUTER LITERACY | 14 | 173 | 328 | |
SALES | 0 | 229 | 10 | |
TRAINING HOURS TOTAL | 2 557 | 3 824 | 9 171 |
85,9 Billions
TURNOVER IN 2022
12,7 Billions
NET INCOME – GROUP SHARE
11,2 Billions
OF CASH FLOW
52,6 Billions
CONSOLIDATED OWN FUNDS – GROUP SHARE
DISCOVER OUR 2021 ANNUAL REPORT
SOGAFRIC HOLDING is a company with diversified holdings in trade, industry, services, finance and real estate.
31/12/2021