SOCIAL DATA – MANAGED SCOPE
Company: SODIM TP
Activities: Automotive Dealership, Construction Equipment, Industrial, Mining, Forestry and Agricultural Machinery, Spare Parts, Maintenance Workshops, Boiler Equipment.
| SOCIAL DATA In Millions of F CFA / In Thousands of EUROS | 2022 | 2023 | 2024 | |||
| M F CFA | K € | M F CFA | K € | M F CFA | K € | |
|---|---|---|---|---|---|---|
| REVENUE | 36,431 | 55,539 | 37,080 | 56,529 | 32,926 | 50,195 |
| Net Income | 2,960 | 4,512 | 2,124 | 3,238 | 1,048 | 1,598 |
| CASH FLOW | 3,853 | 5,873 | 3,231 | 4,926 | 2,182 | 3,327 |
| Staff | 120 | 118 | 117 | |||
Company: SOGAFRIC SERVICES
Activities:
Air Conditioning, Industrial and Commercial Refrigeration, High Voltage, Low Voltage, Generators, UPS Systems,
Fire Safety, Safes, Public Equipment, Plumbing, Office Automation, Office Furniture.
| SOCIAL DATA In Millions of F CFA / In Thousands of EUROS | 2022 | 2023 | 2024 | |||
| M F CFA | K € | M F CFA | K € | M F CFA | K € | |
|---|---|---|---|---|---|---|
| REVENUE | 11,274 | 17,187 | 10,479 | 15,975 | 9,866 | 15,040 |
| Net Income | (700) | (1,068) | (727) | (1,108) | (467) | (712) |
| CASH FLOW | (458) | (699) | (213) | (351) | (28) | (43) |
| Staff | 212 | 192 | 175 | |||
Company: TOYOTA GABON
Activities: Automotive Dealership, Spare Parts, Maintenance Workshops.
| SOCIAL DATA In Millions of F CFA / In Thousands of EUROS | 2022 | 2023 | 2024 | |||
| M F CFA | K € | M F CFA | K € | M F CFA | K € | |
|---|---|---|---|---|---|---|
| REVENUE | 25,493 | 38,864 | 40,743 | 62,112 | 39,643 | 60,435 |
| Net Income | 3,684 | 5,617 | 5,726 | 8,729 | 5,551 | 8,462 |
| CASH FLOW | 2,228 | 3,396 | 5,906 | 9,004 | 5,732 | 8,738 |
| Staff | 70 | 74 | 79 | |||
Company: GESPARC
Activities:
Long- and Short-Term Vehicle Fleet Rental, Brand Representative of the Group in Port-Gentil, Adaptable Spare Parts,
Bosch Car Service, Bodywork Workshops, Conversion of Combustion Vehicles to Electric.
| SOCIAL DATA In Millions of F CFA / In Thousands of EUROS | 2022 | 2023 | 2024 | |||
| M F CFA | K € | M F CFA | K € | M F CFA | K € | |
|---|---|---|---|---|---|---|
| REVENUE | 15,881 | 24,211 | 17,277 | 26,339 | 18,356 | 27,983 |
| Net Income | 2,806 | 4,278 | 2,206 | 3,364 | 3,052 | 4,652 |
| CASH FLOW | 7,228 | 11,020 | 7,035 | 10,725 | 8,077 | 12,313 |
| Staff | 129 | 138 | 134 | |||
Company: SOGAFRIC SENEGAL
Activities:
Automotive Distribution, Public Works and Agricultural Equipment, Flexible Hoses.
| SOCIAL DATA In Millions of F CFA / In Thousands of EUROS | 2022 | 2023 | 2024 | |||
| M F CFA | K € | M F CFA | K € | M F CFA | K € | |
|---|---|---|---|---|---|---|
| REVENUE | 2,651 | 4,042 | 1,378 | 2,100 | 2,955 | 4,505 |
| Net Income | (1,203) | (1,834) | (1,963) | (2,992) | 540 | 823 |
| CASH FLOW | (787) | (2,163) | (1,562) | (2,381) | (575) | (877) |
| Staff | 28 | 24 | ||||
Company: SOCODIM
Activities:
Public Works, Industrial, Mining, Forestry and Agricultural Equipment, Light and Heavy Trucks, Trailers, Automobiles, Forklifts.
| SOCIAL DATA In Millions of F CFA / In Thousands of EUROS | 2024 | |
| M F CFA | K € | |
|---|---|---|
| REVENUE | 1,220 | 1,860 |
| Net Income | (78) | (119) |
| CASH FLOW | (52) | (79) |
| Staff | 0 | |
96,6 Billions
TURNOVER IN 2024
18,5 Billions
NET INCOME – GROUP SHARE
14,1 Billions
OF CASH FLOW
41,8 Billions
CONSOLIDATED OWN FUNDS – GROUP SHARE
DISCOVER OUR 2024 ANNUAL REPORT
SOGAFRIC HOLDING is a company with diversified holdings in trade, industry, services, finance and real estate.
31/12/2024