OVERALL DATA
TURNOVER
TURNOVER | BILLION FCFA |
---|---|
2021 | 70.0 |
2022 | 85.9 |
2023 | 96.6 |
CONSOLIDATED NET INCOME – GROUP SHARE
CONSOLIDATED NET INCOME | BILLION FCFA |
---|---|
2021 | -0.1 |
2022 | 12.7 |
2023 | 6.1 |
CONSOLIDATED CASH FLOW
CONSOLIDATED CASH FLOW | BILLION FCFA |
---|---|
2021 | 8.2 |
2022 | 11.2 |
2023 | 14.4 |
CONSOLIDATED OWN FUNDS – GROUP SHARE
CONSOLIDATED OWN FUNDS | BILLION FCFA |
---|---|
2021 | 42.3 |
2022 | 52.6 |
2023 | 51.2 |
96,9 Billions
TURNOVER IN 2023
6,1 Billions
NET INCOME – GROUP SHARE
14,4 Billions
OF CASH FLOW
51,2 Billions
CONSOLIDATED OWN FUNDS – GROUP SHARE
DISCOVER OUR 2023 ANNUAL REPORT
SOGAFRIC HOLDING is a company with diversified holdings in trade, industry, services, finance and real estate.
31/12/2023