img

CONSOLIDATED MULTIANNUAL OPERATING ACCOUNTS

IN BILLIONS OF FCFA 2023 2024
Mds F CFA M £ mds F CFA M £
TURNOVER 96,9 147,7 96,6 147,2
Purchases and stock variable -59,6 -90,9 -59,2 -90,2
GROSS MARGIN 37,3 56,8 37,4 57,0
Personnel costs -8,3 -12,7 -8,1 -12,3
Other operating income and expenses -9,2 -14,0 -9,4 -14,4
Net depreciation and provisions -8,1 -12,4 -7,8 -11,9
OPERATING PROFIT 11,6 17,7 12,1 18,5
Financial income -0,5 -0,8 -2,3 -3,5
Result OOA -0,1 -0,1 11,8 18,0
Corporation tax -4,8 -7,4 -3,1 -4,8
CONSOLIDATED NET INCOME 6,2 9,5 18,5 28,3
Group share 6,1 9,3 18,4 28,1
Minority interests 0,1 0,2 0,1 0,2
MANAGED SCOPE CONSOLIDATED CASH FLOW 14,4 21,9 14,1 21,7
CONSOLIDATED FIGURES
(In Millions of F CFA / In Thousands of EUR)
2023 2024
M F CFA K € M F CFA K €
Every Hour, the SOGAFRIC Group Generates a Revenue of 47 71 46 71
Every Hour, the SOGAFRIC Group Pays Its Staff 4 6 4 6
Every Hour, the SOGAFRIC Group Invests 5 8 5 8
img

96,6  Billions
TURNOVER IN 2024

18,5  Billions
NET INCOME – GROUP SHARE

14,1  Billions
OF CASH FLOW

41,8  Billions
CONSOLIDATED OWN FUNDS – GROUP SHARE

photo

DISCOVER OUR 2024 ANNUAL REPORT

SOGAFRIC HOLDING is a company with diversified holdings in trade, industry, services, finance and real estate.
31/12/2024

Download