img

CONSOLIDATED MULTIANNUAL BALANCE SHEETS

ASSET 2023 2024
Mds F CFA M £ Mds F CFA M £
Intangible assets 0,5 0,7 1,1 1,6
Intangible assets 20,1 30,6 20,3 31
Financial assets 37 56,4 29,3 44,6
TOTAL FIXED ASSETS 59,4 90,5 52,9 80,6
Stocks 25,6 39,1 28,8 43,9
Clients 11,3 17,3 13,5 20,7
Other receivables 6,5 9,9 5,8 8,8
CURRENT ASSETS 43,5 66,2 48,1 73,4
ACTIVE CASH FLOW 12,9 19,6 10,1 15,4
BALANCE SHEET TOTAL 115,7 176,4 111,1 169,4
LIABILITIES 2023 2024
Mds F CFA M £ Mds F CFA M £
Capital 1 1,5 0,9 1,3
Consolidated reserves – Group share 43,9 67 22,3 34
Result – Group share 6,1 9,3 18,3 27,9
Consolidated equities – Group share 51,2 78,1 41,8 63,7
Consolidated equities – Minority share 0,2 0,4 0,2 0,4
Debts and loans > 1 year 13,5 20,6 10,8 16,4
Other assimilated resources > 1 year 0,0 0,0 0,0 0,0
PERMANENT CAPITALS TOTAL 65 99,1 52,8 80,5
PROVISIONS 4,4 6,6 4,6 7
Debts due in the short term 31,8 48,4 36,1 55,1
Short-term financial debts 14,6 22,2 17,6 26,8
BALANCE SHEET TOTAL 115,7 176,4 111,1 169,4
img

96,6  Billions
TURNOVER IN 2024

18,5  Billions
NET INCOME – GROUP SHARE

14,1  Billions
OF CASH FLOW

41,8  Billions
CONSOLIDATED OWN FUNDS – GROUP SHARE

photo

DISCOVER OUR 2024 ANNUAL REPORT

SOGAFRIC HOLDING is a company with diversified holdings in trade, industry, services, finance and real estate.
31/12/2024

Download