SOCIAL DATA – MANAGED SCOPE
Company : SODIM TP /
Activities : Car Dealer, Generator Sets, Civil Engineering, Industrial, Mining and Forestry Machinery, Spare Parts, Workshops /
SOCIAL DATA IN MILLIONS CFA FRANCS | 2020 | 2021 | 2022 | |
TURNOVER | 21 752 | 25 714 | 36 431 | |
Net profit | 191 | 1 354 | 2 960 | |
CASH FLOW | 1 170 | 1 864 | 3 853 | |
Employees | 125 | 114 | 120 |
Company : SOGAFRIC SERVICES /
Activities : Refrigeration, Plumbing, Electricity, Air conditioning, Community Equipment, Industrial and Commercial Refrigeration,
Low Voltage Electricity, Security, Networks, Telephony, Power generators /
SOCIAL DATA IN MILLIONS CFA FRANCS | 2020 | 2021 | 2022 | |
TURNOVER | 10 628 | 10 401 | 11 274 | |
Net profit | (698) | (274) | (700) | |
CASH FLOW | 183 | 282 | 458 | |
Employees | 199 | 173 | 212 |
Company : TOYOTA GABON /
Activities : Car Dealer, Spare Parts, Workshops /
SOCIAL DATA IN MILLIONS CFA FRANCS | 2020 | 2021 | 2022 | |
TURNOVER | 27 321 | 24 805 | 25 493 | |
Net profit | 2 763 | 1 561 | 3 684 | |
CASH FLOW | 3 108 | 3 227 | 2 228 | |
Employees | 71 | 71 | 70 |
Company : GESPARC /
Activities : Long and Short Term Vehicles Fleets Rental, Representative of TOYOTA GABON and SODIM TP Automobile Brands in Port Gentil and Franceville,
Bosch Car Service / Adaptable Parts, Car body Workshop /
SOCIAL DATA IN MILLIONS CFA FRANCS | 2020 | 2021 | 2022 | |
TURNOVER | 14 879 | 14 228 | 15 881 | |
Net profit | 1 271 | 2 264 | 2 806 | |
CASH FLOW | 6 405 | 6 482 | 7 228 | |
Employees | 131 | 129 | 129 |
85,9 Billions
TURNOVER IN 2022
12,7 Billions
NET INCOME – GROUP SHARE
11,2 Billions
OF CASH FLOW
52,6 Billions
CONSOLIDATED OWN FUNDS – GROUP SHARE
DISCOVER OUR 2021 ANNUAL REPORT
SOGAFRIC HOLDING is a company with diversified holdings in trade, industry, services, finance and real estate.
31/12/2021