SOCIAL DATA – MANAGED SCOPE
Company: SODIM TP
Activities: Automotive Dealership, Construction Equipment, Industrial, Mining, Forestry and Agricultural Machinery, Spare Parts, Maintenance Workshops, Boiler Equipment.
| SOCIAL DATA In Millions of F CFA / In Thousands of EUROS | 2023 | 2024 | 2025 | |||
| M F CFA | K € | M F CFA | K € | M F CFA | K € | |
|---|---|---|---|---|---|---|
| REVENUE | 37,080 | 56,529 | 32,926 | 50,195 | 34,289 | 52,273 |
| Net Income | 2,124 | 3,238 | 1,048 | 1,598 | 870 | 1,326 |
| CASH FLOW | 3,231 | 4,926 | 2,182 | 3,327 | 1,994 | 3,040 |
| Staff | 118 | 117 | 121 | |||
Company: SOGAFRIC SERVICES
Activities:
Air Conditioning, Industrial and Commercial Refrigeration, High Voltage, Low Voltage, Generators, UPS Systems,
Fire Safety, Safes, Public Equipment, Plumbing, Office Automation, Office Furniture.
| SOCIAL DATA In Millions of F CFA / In Thousands of EUROS | 2023 | 2024 | 2025 | |||
| M F CFA | K € | M F CFA | K € | M F CFA | K € | |
|---|---|---|---|---|---|---|
| REVENUE | 10,479 | 15,975 | 9,866 | 15,040 | 8,995 | 13,713 |
| Net Income | (727) | (1,108) | (467) | (712) | (523) | (798) |
| CASH FLOW | (231) | (351) | (28) | (43) | (113) | (173) |
| Staff | 192 | 175 | 169 | |||
Company: TOYOTA GABON
Activities: Automotive Dealership, Spare Parts, Maintenance Workshops.
| SOCIAL DATA In Millions of F CFA / In Thousands of EUROS | 2023 | 2024 | 2025 | |||
| M F CFA | K € | M F CFA | K € | M F CFA | K € | |
|---|---|---|---|---|---|---|
| REVENUE | 40,743 | 62,112 | 39,643 | 60,435 | 37,183 | 56,686 |
| Net Income | 5,726 | 8,729 | 5,551 | 8,462 | 3,701 | 5,643 |
| CASH FLOW | 5,906 | 9,004 | 5,732 | 8,738 | 4,786 | 7,296 |
| Staff | 74 | 79 | 77 | |||
Company: GESPARC
Activities:
Long- and Short-Term Vehicle Fleet Rental, Brand Representative of the Group in Port-Gentil, Adaptable Spare Parts,
Bosch Car Service, Bodywork Workshops, Conversion of Combustion Vehicles to Electric.
| SOCIAL DATA In Millions of F CFA / In Thousands of EUROS | 2023 | 2024 | 2025 | |||
| M F CFA | K € | M F CFA | K € | M F CFA | K € | |
|---|---|---|---|---|---|---|
| REVENUE | 17,277 | 26,339 | 18,356 | 27,983 | 17,643 | 26,897 |
| Net Income | 2,206 | 3,364 | 3,052 | 4,652 | 2,474 | 3,772 |
| CASH FLOW | 7,035 | 10,725 | 8,077 | 12,313 | 7,553 | 11,514 |
| Staff | 138 | 134 | 141 | |||
Company: SOGAFRIC SENEGAL
Activities:
Automotive Distribution, Public Works and Agricultural Equipment, Flexible Hoses.
| SOCIAL DATA In Millions of F CFA / In Thousands of EUROS | 2023 | 2024 | 2025 | |||
| M F CFA | K € | M F CFA | K € | M F CFA | K € | |
|---|---|---|---|---|---|---|
| REVENUE | 1,378 | 2,100 | 2,955 | 4,505 | 1,776 | 2,707 |
| Net Income | (1,963) | (2,992) | 540 | 823 | (907) | (1,382) |
| CASH FLOW | (1,562) | (2,381) | (575) | (877) | (540) | (823) |
| Staff | 28 | 24 | 16 | |||
Company: SOCODIM
Activities:
Public Works, Industrial, Mining, Forestry and Agricultural Equipment, Light and Heavy Trucks, Trailers, Automobiles, Forklifts.
| SOCIAL DATA In Millions of F CFA / In Thousands of EUROS | 2024 | 2025 | ||
| M F CFA | K € | M F CFA | K € | |
|---|---|---|---|---|
| REVENUE | 1,220 | 1,860 | 1,237 | 1,885 |
| Net Income | (78) | (119) | (110) | (168) |
| CASH FLOW | (52) | (79) | (78) | (118) |
| Staff | 0 | 3 | ||
Company: CAMCI
Activities:
Distribution of Industrial and Agricultural Products and Office Equipment.
| SOCIAL DATA In Millions of F CFA / In Thousands of EUROS | 2025 | |
| M F CFA | K € | |
|---|---|---|
| REVENUE | 4,422 | 6,742 |
| Net Income | (115) | (175) |
| CASH FLOW | 4 | 6 |
| Staff | 62 | |
Company: TMC
Activities:
Distribution of Industrial Products (Motors, Gears, Bearings).
| SOCIAL DATA In Millions of F CFA / In Thousands of EUROS | 2025 | |
| M F CFA | K € | |
|---|---|---|
| REVENUE | 2,305 | 3,513 |
| Net Income | 12 | 18 |
| CASH FLOW | 75 | 114 |
| Staff | 38 | |
Company: FIAG
Activities:
Distribution of Industrial Products, Maintenance Services.
| SOCIAL DATA In Millions of F CFA / In Thousands of EUROS | 2025 | |
| M F CFA | K € | |
|---|---|---|
| REVENUE | 2,009 | 3,063 |
| Net Income | (93) | (142) |
| CASH FLOW | 13 | 21 |
| Staff | 28 | |
99,9 Billions
TURNOVER IN 2025
14,6 Billions
NET INCOME – GROUP SHARE
12,2 Billions
OF CASH FLOW
88,0 Billions
CONSOLIDATED OWN FUNDS – GROUP SHARE
DISCOVER OUR 2024 ANNUAL REPORT
SOGAFRIC HOLDING is a company with diversified holdings in trade, industry, services, finance and real estate.
31/12/2024