OVERALL DATA
TURNOVER
TURNOVER | BILLION FCFA |
---|---|
2020 | 69.1 |
2021 | 70.0 |
2022 | 85.9 |
CONSOLIDATED NET INCOME – GROUP SHARE
CONSOLIDATED NET INCOME | BILLION FCFA |
---|---|
2020 | 0.9 |
2021 | -0.1 |
2022 | 12.7 |
CONSOLIDATED CASH FLOW
CONSOLIDATED CASH FLOW | BILLION FCFA |
---|---|
2020 | 8.2 |
2021 | 8.2 |
2022 | 11.2 |
CONSOLIDATED OWN FUNDS – GROUP SHARE
CONSOLIDATED OWN FUNDS | BILLION FCFA |
---|---|
2020 | 42.3 |
2021 | 42.3 |
2022 | 52.6 |
85,9 Billions
TURNOVER IN 2022
12,7 Billions
NET INCOME – GROUP SHARE
11,2 Billions
OF CASH FLOW
52,6 Billions
CONSOLIDATED OWN FUNDS – GROUP SHARE
DISCOVER OUR 2021 ANNUAL REPORT
SOGAFRIC HOLDING is a company with diversified holdings in trade, industry, services, finance and real estate.
31/12/2021