CONSOLIDATED MULTIANNUAL BALANCE SHEETS
In billions CFA Francs | 2021 | 2022 | In billions CFA Francs | 2021 | 2022 |
---|---|---|---|---|---|
ASSET | LIABILITIES | ||||
Intangible assets | 0,6 | 6,1 | Capital | 1,0 | 1,0 |
Intangible assets | 19,8 | 18,3 | Consolidated reserves – Group share | 41,3 | 39,0 |
Financial assets | 53,7 | 36,7 | Result – Group share | (0,1) | 12,7 |
TOTAL FIXED ASSETS | 74,1 | 63,8 | Consolidated equities – Group share | 42,3 | 52,6 |
Stocks | 16,6 | 21,1 | Consolidated equities – Minority share | 15,5 | 0,2 |
Clients | 11,9 | 13,2 | Debts and loans > 1 year | 16,4 | 16,3 |
Other receivables | 7,1 | 6,8 | Other assimilated resources > 1 year | 0,1 | 0,0 |
CURRENT ASSETS | 35,6 | 41,1 | PERMANENT CAPITALS TOTAL | 74,4 | 69,1 |
ACTIVE CASH FLOW | 12,9 | 16,5 | Provisions | 7,0 | 4,4 |
Debts due in the short term | 31,7 | 36,6 | |||
Short-term financial debts | 9,6 | 11,3 | |||
BALANCE SHEET TOTAL | 122,6 | 121,4 | BALANCE SHEET TOTAL | 122,6 | 121,4 |
85,9 Billions
TURNOVER IN 2022
12,7 Billions
NET INCOME – GROUP SHARE
11,2 Billions
OF CASH FLOW
52,6 Billions
CONSOLIDATED OWN FUNDS – GROUP SHARE
DISCOVER OUR 2021 ANNUAL REPORT
SOGAFRIC HOLDING is a company with diversified holdings in trade, industry, services, finance and real estate.
31/12/2021