CONSOLIDATED MULTIANNUAL BALANCE SHEETS
| ASSET | 2024 | 2025 | ||
|---|---|---|---|---|
| Mds F CFA | M £ | Mds F CFA | M £ | |
| Intangible assets | 1,1 | 1,6 | 1,3 | 2,0 |
| Tangible assets | 20,3 | 31,0 | 22,7 | 34,6 |
| Financial assets | 29,3 | 44,6 | 73,1 | 111,5 |
| TOTAL FIXED ASSETS | 52,9 | 80,6 | 99,3 | 151,3 |
| Stocks | 28,8 | 43,9 | 26,4 | 40,3 |
| Clients | 13,5 | 20,7 | 17,0 | 25,9 |
| Other receivables | 5,8 | 8,8 | 6,5 | 9,9 |
| CURRENT ASSETS | 48,1 | 73,4 | 49,9 | 76,1 |
| ACTIVE CASH FLOW | 10,1 | 15,4 | 11,7 | 17,9 |
| BALANCE SHEET TOTAL | 111,1 | 169,4 | 161,0 | 245,4 |
| LIABILITIES | 2024 | 2025 | ||
|---|---|---|---|---|
| Mds F CFA | M £ | Mds F CFA | M £ | |
| Capital | 0,9 | 1,3 | 0,9 | 1,3 |
| Consolidated reserves – Group share | 22,3 | 34,0 | 72,7 | 110,8 |
| Result – Group share | 18,3 | 27,9 | 14,6 | 22,2 |
| Consolidated equities – Group share | 41,8 | 63,7 | 88,0 | 134,2 |
| Consolidated equities – Minority share | 0,2 | 0,4 | 0,9 | 1,4 |
| Debts and loans > 1 year | 10,8 | 16,4 | 15,5 | 23,7 |
| Other assimilated resources > 1 year | 0,0 | 0,0 | 0,0 | 0,0 |
| PERMANENT CAPITALS TOTAL | 52,8 | 80,5 | 104,5 | 159,2 |
| PROVISIONS | 4,6 | 7,0 | 5,9 | 8,9 |
| Debts due in the short term | 36,1 | 55,1 | 34,6 | 52,7 |
| Short-term financial debts | 17,6 | 26,8 | 16,1 | 24,5 |
| BALANCE SHEET TOTAL | 111,1 | 169,4 | 161,0 | 245,4 |
99,9 Billions
TURNOVER IN 2025
14,6 Billions
NET INCOME – GROUP SHARE
12,2 Billions
OF CASH FLOW
88,0 Billions
CONSOLIDATED OWN FUNDS – GROUP SHARE
DISCOVER OUR 2024 ANNUAL REPORT
SOGAFRIC HOLDING is a company with diversified holdings in trade, industry, services, finance and real estate.
31/12/2024