TRAINING – MANAGED SCOPE
IN NUMBER HOURS | 2019 | 2020 | 2021 | |
---|---|---|---|---|
SUPPLIERS | 2 249 | 1 460 | 2 546 | |
LINGUISTICS | 594 | 528 | - | |
QHSE | 1 442 | 410 | 584 | |
TECHNIQUE | 3 310 | 81 | 264 | |
AUDIT ACCOUNTING LOGISTICS ARCHIVING | 142 | 40 | - | |
HR / MANAGEMENT | 142 | 24 | 28 | |
IT & COMPUTER LITERACY | 552 | 14 | 173 | |
SALES | 254 | - | 229 | |
TRAINING HOURS TOTAL | 8 685 | 2 557 | 3 824 |
70 Billions
TURNOVER IN 2021
-0,1 Billions
NET INCOME – GROUP SHARE
8,2 Billions
OF CASH FLOW
42,3 Billions
CONSOLIDATED OWN FUNDS – GROUP SHARE
DISCOVER OUR 2021 ANNUAL REPORT
SOGAFRIC HOLDING is a company with diversified holdings in trade, industry, services, finance and real estate.
31/12/2021