SOCIAL DATA – MANAGED SCOPE
Company : SODIM TP /
Activities : Car Dealer, Generator Sets, Civil Engineering, Industrial, Mining and Forestry Machinery, Spare Parts, Workshops /
SOCIAL DATA IN MILLIONS CFA FRANCS | 2019 | 2020 | 2020 | |
TURNOVER | 31 368 | 21 752 | 25 714 | |
Net profit | 1 572 | 191 | 1 354 | |
CASH FLOW | 2 338 | 1 170 | 1 864 | |
Employees | 132 | 125 | 114 |
Company : SOGAFRIC SERVICES /
Activities : Refrigeration, Plumbing, Electricity, Air conditioning, Community Equipment, Industrial and Commercial Refrigeration,
Low Voltage Electricity, Security, Networks, Telephony, Power generators /
SOCIAL DATA IN MILLIONS CFA FRANCS | 2019 | 2020 | 2021 | |
TURNOVER | 9 459 | 10 628 | 10 401 | |
Net profit | (428) | (698) | (274) | |
CASH FLOW | (416) | 183 | 282 | |
Employees | 187 | 199 | 173 |
Company : TOYOTA GABON /
Activities : Car Dealer, Spare Parts, Workshops /
SOCIAL DATA IN MILLIONS CFA FRANCS | 2019 | 2020 | 2021 | |
TURNOVER | 30 029 | 27 321 | 24 805 | |
Net profit | 2 452 | 2 763 | 1 561 | |
CASH FLOW | 2 190 | 3 108 | 3 227 | |
Employees | 75 | 71 | 71 |
Company : GESPARC /
Activities : Long and Short Term Vehicles Fleets Rental, Representative of TOYOTA GABON and SODIM TP Automobile Brands in Port Gentil and Franceville,
Bosch Car Service / Adaptable Parts, Car body Workshop /
SOCIAL DATA IN MILLIONS CFA FRANCS | 2019 | 2020 | 2021 | |
TURNOVER | 16 728 | 14 879 | 14 228 | |
Net profit | 2 669 | 1 271 | 2 264 | |
CASH FLOW | 7 406 | 6 405 | 6 482 | |
Employees | 140 | 131 | 129 |
70 Billions
TURNOVER IN 2021
-0,1 Billions
NET INCOME – GROUP SHARE
8,2 Billions
OF CASH FLOW
42,3 Billions
CONSOLIDATED OWN FUNDS – GROUP SHARE
DISCOVER OUR 2021 ANNUAL REPORT
SOGAFRIC HOLDING is a company with diversified holdings in trade, industry, services, finance and real estate.
31/12/2021