SOCIAL DATA – MANAGED SCOPE
Company : SODIM TP /
Activities : Car Dealer, Generator Sets, Civil Engineering, Industrial, Mining and Forestry Machinery, Spare Parts, Workshops /
SOCIAL DATA IN MILLIONS CFA FRANCS | 2021 | 2022 | 2023 | |
TURNOVER | 25 714 | 36 431 | 37 080 | |
Net profit | 1 354 | 2 960 | 2 124 | |
CASH FLOW | 1 864 | 3 853 | 3 231 | |
Employees | 114 | 120 | 118 |
Company : SOGAFRIC SERVICES /
Activities : Refrigeration, Plumbing, Electricity, Air conditioning, Community Equipment, Industrial and Commercial Refrigeration,
Low Voltage Electricity, Security, Networks, Telephony, Power generators /
SOCIAL DATA IN MILLIONS CFA FRANCS | 2021 | 2022 | 2023 | |
TURNOVER | 10 401 | 11 274 | 10 479 | |
Net profit | (274) | (700) | (727) | |
CASH FLOW | 282 | (458) | (213) | |
Employees | 173 | 212 | 192 |
Company : TOYOTA GABON /
Activities : Car Dealer, Spare Parts, Workshops /
SOCIAL DATA IN MILLIONS CFA FRANCS | 2021 | 2022 | 2023 | |
TURNOVER | 24 805 | 25 493 | 40 743 | |
Net profit | 1 561 | 3 684 | 5 726 | |
CASH FLOW | 3 227 | 2 228 | 5 906 | |
Employees | 71 | 70 | 74 |
Company : GESPARC /
Activities : Long and Short Term Vehicles Fleets Rental, Representative of TOYOTA GABON and SODIM TP Automobile Brands in Port Gentil and Franceville,
Bosch Car Service / Adaptable Parts, Car body Workshop /
SOCIAL DATA IN MILLIONS CFA FRANCS | 2021 | 2022 | 2023 | |
TURNOVER | 14 228 | 15 881 | 17 277 | |
Net profit | 2 264 | 2 806 | 2 206 | |
CASH FLOW | 6 482 | 7 228 | 7 035 | |
Employees | 129 | 129 | 138 |
96,9 Billions
TURNOVER IN 2023
6,1 Billions
NET INCOME – GROUP SHARE
14,4 Billions
OF CASH FLOW
51,2 Billions
CONSOLIDATED OWN FUNDS – GROUP SHARE
DISCOVER OUR 2023 ANNUAL REPORT
SOGAFRIC HOLDING is a company with diversified holdings in trade, industry, services, finance and real estate.
31/12/2023