CONSOLIDATED MULTIANNUAL OPERATING ACCOUNTS
IN BILLIONS OF FCFA | 2022 | 2023 | |
---|---|---|---|
TURNOVER | 85,9 | 96,9 | |
Purchases and stock variable | -52,8 | -59,6 | |
GROSS MARGIN | 33,1 | 37,3 | |
Personnel costs | -8,0 | -8,3 | |
Other operating income and expenses | -7,6 | -9,2 | |
Net depreciation and provisions | -6,3 | -8,1 | |
OPERATING PROFIT | 11,3 | 11,6 | |
Financial income | -3,8 | -0,5 | |
Result OOA | 10,6 | -0,1 | |
Corporation tax | -4,0 | -4,8 | |
Goodwill amortization | -1,4 | -0,0 | |
CONSOLIDATED NET INCOME | 12,8 | 6,2 | |
Group share | 12,7 | 6,1 | |
Minority interests | 0,1 | 0,1 | |
MANAGED SCOPE CONSOLIDATED CASH FLOW | 11,2 | 14,4 |
96,9 Billions
TURNOVER IN 2023
6,1 Billions
NET INCOME – GROUP SHARE
14,4 Billions
OF CASH FLOW
51,2 Billions
CONSOLIDATED OWN FUNDS – GROUP SHARE
DISCOVER OUR 2023 ANNUAL REPORT
SOGAFRIC HOLDING is a company with diversified holdings in trade, industry, services, finance and real estate.
31/12/2023