CONSOLIDATED MULTIANNUAL OPERATING ACCOUNTS
IN BILLIONS OF FCFA | 2020 | 2021 | |
---|---|---|---|
TURNOVER | 69,1 | 70 | |
Purchases and stock variable | -41,9 | -41,9 | |
GROSS MARGIN | 27,2 | 28,1 | |
Personnel costs | -7,4 | -7,4 | |
Other operating income and expenses | -7,0 | -7,6 | |
Net depreciation and provisions | -6,5 | -7,8 | |
OPERATING PROFIT | 6,2 | 5,4 | |
Financial income | -3,3 | -2,3 | |
Result OOA | 0,0 | -0,3 | |
Corporation tax | -1,2 | -2,3 | |
CONSOLIDATED NET INCOME | 1,6 | 0,5 | |
Group share | 0,9 | -0,1 | |
Minority interests | 0,7 | 0,5 | |
MANAGED SCOPE CONSOLIDATED CASH FLOW | 8,2 | 8,2 |
70 Billions
TURNOVER IN 2021
-0,1 Billions
NET INCOME – GROUP SHARE
8,2 Billions
OF CASH FLOW
42,3 Billions
CONSOLIDATED OWN FUNDS – GROUP SHARE
DISCOVER OUR 2021 ANNUAL REPORT
SOGAFRIC HOLDING is a company with diversified holdings in trade, industry, services, finance and real estate.
31/12/2021