OVERALL DATA
TURNOVER
TURNOVER | BILLION FCFA |
---|---|
2019 | 79.4 |
2020 | 69.1 |
2021 | 70.0 |
CONSOLIDATED NET INCOME – GROUP SHARE
CONSOLIDATED NET INCOME | BILLION FCFA |
---|---|
2019 | 3.3 |
2020 | 0.9 |
2021 | -0.1 |
CONSOLIDATED CASH FLOW
CONSOLIDATED CASH FLOW | BILLION FCFA |
---|---|
2019 | 8.4 |
2020 | 8.2 |
2021 | 8.2 |
CONSOLIDATED OWN FUNDS – GROUP SHARE
CONSOLIDATED OWN FUNDS | BILLION FCFA |
---|---|
2019 | 49.5 |
2020 | 42.3 |
2021 | 42.3 |
70 Billions
TURNOVER IN 2021
-0,1 Billions
NET INCOME – GROUP SHARE
8,2 Billions
OF CASH FLOW
42,3 Billions
CONSOLIDATED OWN FUNDS – GROUP SHARE
DISCOVER OUR 2021 ANNUAL REPORT
SOGAFRIC HOLDING is a company with diversified holdings in trade, industry, services, finance and real estate.
31/12/2021