CONSOLIDATED MULTIANNUAL BALANCE SHEETS
In billions CFA Francs | 2020 | 2021 | In billions CFA Francs | 2020 | 2021 |
---|---|---|---|---|---|
ASSET | LIABILITIES | ||||
Intangible assets | 0,8 | 0,6 | Capital | 1,0 | 1,0 |
Intangible assets | 19,2 | 19,8 | Consolidated reserves – Group share | 40,3 | 41,3 |
Financial assets | 59,7 | 53,7 | Result – Group share | 0,9 | 0,1 |
TOTAL FIXED ASSETS | 79,7 | 74,1 | Consolidated equities – Group share | 42,3 | 42,3 |
Stocks | 18,9 | 16,6 | Consolidated equities – Minority share | 15,6 | 15,5 |
Clients | 14,3 | 11,9 | Debts and loans > 1 year | 5,8 | 16,4 |
Other receivables | 5,8 | 7,1 | Other assimilated resources > 1 year | 0,3 | 0,1 |
CURRENT ASSETS | 39,1 | 35,6 | PERMANENT CAPITALS TOTAL | 63,9 | 74,4 |
ACTIVE CASH FLOW | 9,4 | 12,9 | Provisions | 5,8 | 7,0 |
Debts due in the short term | 34,5 | 31,7 | |||
Short-term financial debts | 24,0 | 9,6 | |||
BALANCE SHEET TOTAL | 128,2 | 122,6 | BALANCE SHEET TOTAL | 128,2 | 122,6 |
70 Billions
TURNOVER IN 2021
-0,1 Billions
NET INCOME – GROUP SHARE
8,2 Billions
OF CASH FLOW
42,3 Billions
CONSOLIDATED OWN FUNDS – GROUP SHARE
DISCOVER OUR 2021 ANNUAL REPORT
SOGAFRIC HOLDING is a company with diversified holdings in trade, industry, services, finance and real estate.
31/12/2021