CONSOLIDATED MULTIANNUAL BALANCE SHEETS
In billions CFA Francs | 2022 | 2023 | In billions CFA Francs | 2022 | 2023 |
---|---|---|---|---|---|
ASSET | LIABILITIES | ||||
Intangible assets | 6,1 | 0,5 | Capital | 1,0 | 1,0 |
Intangible assets | 18,3 | 20,1 | Consolidated reserves – Group share | 39,0 | 43,9 |
Financial assets | 36,7 | 37,0 | Result – Group share | 12,7 | 6,1 |
TOTAL FIXED ASSETS | 63,8 | 59,4 | Consolidated equities – Group share | 52,6 | 51,2 |
Stocks | 21,1 | 25,6 | Consolidated equities – Minority share | 0,2 | 0,2 |
Clients | 13,2 | 11,3 | Debts and loans > 1 year | 16,3 | 13,5 |
Other receivables | 6,8 | 6,5 | Other assimilated resources > 1 year | 0,0 | 0,0 |
CURRENT ASSETS | 41,1 | 43,5 | PERMANENT CAPITALS TOTAL | 69,1 | 65,0 |
ACTIVE CASH FLOW | 16,5 | 12,9 | Provisions | 4,4 | 4,4 |
Debts due in the short term | 36,6 | 31,8 | |||
Short-term financial debts | 11,3 | 14,6 | |||
BALANCE SHEET TOTAL | 121,4 | 115,7 | BALANCE SHEET TOTAL | 121,4 | 115,7 |
96,9 Billions
TURNOVER IN 2023
6,1 Billions
NET INCOME – GROUP SHARE
14,4 Billions
OF CASH FLOW
51,2 Billions
CONSOLIDATED OWN FUNDS – GROUP SHARE
DISCOVER OUR 2023 ANNUAL REPORT
SOGAFRIC HOLDING is a company with diversified holdings in trade, industry, services, finance and real estate.
31/12/2023